Current Status
Traveling With Us Today? Here’s What You Need to Know
Travel Advisory
The Steamship Authority is continuing to monitor the forecast for the upcoming nor'easter that is expected to have significant effects for Cape Cod and the Islands through Sunday, September 27. Please continue to monitor the forecast and our website if you are planning to travel with us.
For more forecast information, please visit the National Weather Service.
We are expanding the waiver of change and cancellation fees for travel, which are now available for travel scheduled for Thursday, September 24, through Sunday, September 27. To change or modify a reservation, please visit our website at www.steamshipauthority.com, call our Reservation Office at (508) 477-8600, or visit one of the terminals.
Additionally, due to changes in vessel assignments unrelated to the storm, booking for vehicle reservations is not available on the Woods Hole-Martha's Vineyard route from Saturday through Wednesday, September 30. Booking will reopen on a day-by-day basis as existing reservations are adjusted, so please continue to check the website for updates if you are trying to secure a reservation during these days.
Travel Advisory
The Steamship Authority is continuing to monitor the forecast for the upcoming nor'easter that is expected to have significant effects for Cape Cod and the Islands through Sunday, September 27. Please continue to monitor the forecast and our website if you are planning to travel with us.
For more forecast information, please visit the National Weather Service.
We are expanding the waiver of change and cancellation fees for travel, which are now available for travel scheduled for Thursday, September 24, through Sunday, September 27. To change or modify a reservation, please visit our website at www.steamshipauthority.com, call our Reservation Office at (508) 477-8600, or visit one of the terminals.
Additionally, due to changes in vessel assignments unrelated to the storm, booking for vehicle reservations is not available on the Woods Hole-Martha's Vineyard route from Saturday through Wednesday, September 30. Booking will reopen on a day-by-day basis as existing reservations are adjusted, so please continue to check the website for updates if you are trying to secure a reservation during these days.
Travel Advisory
The Steamship Authority is continuing to monitor the forecast for the upcoming nor'easter that is expected to have significant effects for Cape Cod and the Islands through Sunday, September 27. Please continue to monitor the forecast and our website if you are planning to travel with us.
For more forecast information, please visit the National Weather Service.
We are expanding the waiver of change and cancellation fees for travel, which are now available for travel scheduled for Thursday, September 24, through Sunday, September 27. To change or modify a reservation, please visit our website at www.steamshipauthority.com, call our Reservation Office at (508) 477-8600, or visit one of the terminals.
Additionally, due to changes in vessel assignments unrelated to the storm, booking for vehicle reservations is not available on the Woods Hole-Martha's Vineyard route from Saturday through Wednesday, September 30. Booking will reopen on a day-by-day basis as existing reservations are adjusted, so please continue to check the website for updates if you are trying to secure a reservation during these days.
- The Hyannis to Nantucket trip at 5:30 am has been Cancelled due to Weather conditions.
- The Nantucket to Hyannis trip at 6:30 am has been Cancelled due to Weather conditions.
- The Nantucket to Hyannis trip at 8:00 am has been Cancelled due to Weather conditions.
- The Hyannis to Nantucket trip at 8:15 am has been Cancelled due to Weather conditions.
- The Nantucket to Hyannis trip at 9:30 am has been Cancelled due to Weather conditions.
- The Hyannis to Nantucket trip at 10:45 am has been Cancelled due to Weather conditions.
- The Hyannis to Nantucket trip at 11:00 am has been Cancelled due to Weather conditions.
- The Nantucket to Hyannis trip at 12:30 pm has been Cancelled due to Weather conditions.
- The Nantucket to Hyannis trip at 1:30 pm has been Cancelled due to Weather conditions.
- The Hyannis to Nantucket trip at 2:00 pm has been Cancelled due to Weather conditions.
- The Nantucket to Hyannis trip at 3:30 pm has been Cancelled due to Weather conditions.
- The Hyannis to Nantucket trip at 5:00 pm has been Cancelled due to Weather conditions.
- The Nantucket to Hyannis trip at 6:15 pm has been Cancelled due to Weather conditions.
- The Hyannis to Nantucket trip at 7:30 pm has been Cancelled due to Weather conditions.
- The Nantucket to Hyannis trip at 8:45 pm has been Cancelled due to Weather conditions.
For Martha’s Vineyard Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
Day of Sailing Phone Line
(Available during Martha's Vineyard Reservation-Only Dates)
(508) 477-SHIP (7447).
As of 9/24/2026 5:17 amWeather Conditions for the Island of Martha’s Vineyard
Cloudy, 56 degrees. Wind is NE at 8.7 miles per hour. Visibility is 11 miles. More Details
Woods Hole Terminal

Terminal Address:
Current Parking Availability:
Parking Information
Parking is available at Palmer Avenue Lot.
Phone: (508) 548-3788
Vineyard Haven Terminal

Terminal Address:
Phone: (508) 693-0367
| Departing From: | Arriving In: | Status: |
|---|---|---|
| September 24 | ||
| Vineyard Haven at 5:30 am | Woods Hole at 6:15 am | On Time |
| Woods Hole at 5:30 am | Vineyard Haven at 6:15 am | On Time |
| Woods Hole at 6:00 am | Vineyard Haven at 6:45 am | On Time |
| Vineyard Haven at 6:00 am | Woods Hole at 6:45 am | On Time |
| Vineyard Haven at 6:35 am | Woods Hole at 7:20 am | On Time |
| Woods Hole at 7:00 am | Vineyard Haven at 7:45 am | On Time |
| Vineyard Haven at 7:00 am | Woods Hole at 7:45 am | On Time |
| Vineyard Haven at 7:40 am | Woods Hole at 8:25 am | On Time |
| Woods Hole at 7:40 am | Vineyard Haven at 8:25 am | On Time |
| Woods Hole at 8:15 am | Vineyard Haven at 9:00 am | On Time |
| Vineyard Haven at 8:15 am | Woods Hole at 9:00 am | On Time |
| Vineyard Haven at 8:45 am | Woods Hole at 9:30 am | On Time |
| Woods Hole at 8:45 am | Vineyard Haven at 9:30 am | On Time |
| Woods Hole at 9:30 am | Oak Bluffs at 10:15 am | On Time |
| Vineyard Haven at 9:30 am | Woods Hole at 10:15 am | On Time |
| Woods Hole at 9:55 am | Vineyard Haven at 10:40 am | On Time |
| Woods Hole at 10:45 am | Vineyard Haven at 11:30 am | On Time |
| Oak Bluffs at 10:45 am | Woods Hole at 11:30 am | On Time |
| Vineyard Haven at 11:10 am | Woods Hole at 11:55 am | On Time |
| Woods Hole at 11:10 am | Oak Bluffs at 11:55 am | On Time |
| Woods Hole at 12:00 pm | Oak Bluffs at 12:45 pm | On Time |
| Vineyard Haven at 12:00 pm | Woods Hole at 12:45 pm | On Time |
| Oak Bluffs at 12:25 pm | Woods Hole at 1:10 pm | On Time |
| Woods Hole at 12:25 pm | Vineyard Haven at 1:10 pm | On Time |
| Woods Hole at 1:15 pm | Vineyard Haven at 2:00 pm | On Time |
| Oak Bluffs at 1:15 pm | Woods Hole at 2:00 pm | On Time |
| Vineyard Haven at 1:40 pm | Woods Hole at 2:25 pm | On Time |
| Woods Hole at 1:40 pm | Oak Bluffs at 2:25 pm | On Time |
| Woods Hole at 2:30 pm | Oak Bluffs at 3:15 pm | On Time |
| Vineyard Haven at 2:30 pm | Woods Hole at 3:15 pm | On Time |
| Oak Bluffs at 2:55 pm | Woods Hole at 3:40 pm | On Time |
| Woods Hole at 2:55 pm | Vineyard Haven at 3:40 pm | On Time |
| Woods Hole at 3:45 pm | Vineyard Haven at 4:30 pm | On Time |
| Oak Bluffs at 3:45 pm | Woods Hole at 4:30 pm | On Time |
| Woods Hole at 4:10 pm | Oak Bluffs at 4:55 pm | On Time |
| Vineyard Haven at 4:10 pm | Woods Hole at 4:55 pm | On Time |
| Woods Hole at 5:00 pm | Oak Bluffs at 5:45 pm | On Time |
| Vineyard Haven at 5:00 pm | Woods Hole at 5:45 pm | On Time |
| Oak Bluffs at 5:25 pm | Woods Hole at 6:10 pm | On Time |
| Woods Hole at 5:25 pm | Vineyard Haven at 6:10 pm | On Time |
| Woods Hole at 6:15 pm | Vineyard Haven at 7:00 pm | On Time |
| Oak Bluffs at 6:15 pm | Woods Hole at 7:00 pm | On Time |
| Woods Hole at 6:35 pm | Vineyard Haven at 7:20 pm | On Time |
| Vineyard Haven at 6:35 pm | Woods Hole at 7:20 pm | On Time |
| Vineyard Haven at 7:15 pm | Woods Hole at 8:00 pm | On Time |
| Woods Hole at 7:30 pm | Vineyard Haven at 8:15 pm | On Time |
| Vineyard Haven at 7:35 pm | Woods Hole at 8:20 pm | On Time |
| Woods Hole at 7:35 pm | Vineyard Haven at 8:20 pm | On Time |
| Woods Hole at 8:30 pm | Vineyard Haven at 9:15 pm | On Time |
| Vineyard Haven at 8:30 pm | Woods Hole at 9:15 pm | On Time |
| Woods Hole at 8:45 pm | Vineyard Haven at 9:30 pm | On Time |
| Vineyard Haven at 8:45 pm | Woods Hole at 9:30 pm | On Time |
| Vineyard Haven at 9:30 pm | Woods Hole at 10:15 pm | On Time |
| Woods Hole at 9:45 pm | Vineyard Haven at 10:30 pm | On Time |
For Nantucket Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
As of 9/24/2026 5:21 amWeather Conditions for the Island of Nantucket
Cloudy, 57 degrees. Wind is NE at 16.6 miles per hour. Visibility is 11 miles. More Details
Hyannis Terminal
In the Standby Line:
10 15 Anticipated wait time is 48 hours.
Terminal Address:
Current Parking Availability:
Parking Information
Parking is available at Lewis Bay Road Lot.
Last Updated: 9/24 at 4:43 am
Nantucket Terminal
In the Standby Line:
31 20 Anticipated wait time is 24 hours.Terminal Address:
Last Updated: (508) 228-0262
| Departing From: | Arriving In: | Type: | Status: |
|---|---|---|---|
| September 24 | |||
| Hyannis at 5:30 am | Nantucket at 7:45 am | Vehicle/Passenger | Cancelled due to Weather conditions |
| Hyannis at 6:30 am | Nantucket at 8:45 am | Vehicle/Passenger | On Time |
| Nantucket at 6:30 am | Hyannis at 8:45 am | Vehicle/Passenger | Cancelled due to Weather conditions |
| Nantucket at 8:00 am | Hyannis at 10:15 am | Vehicle/Passenger | Cancelled due to Weather conditions |
| Hyannis at 8:15 am | Nantucket at 9:15 am | High-Speed |
|
| Hyannis at 9:15 am | Nantucket at 11:30 am | Vehicle/Passenger | On Time |
| Nantucket at 9:15 am | Hyannis at 11:30 am | Vehicle/Passenger | On Time |
| Nantucket at 9:30 am | Hyannis at 10:30 am | High-Speed |
|
| Hyannis at 10:45 am | Nantucket at 1:00 pm | Vehicle/Passenger | Cancelled due to Weather conditions |
| Hyannis at 11:00 am | Nantucket at 12:00 pm | High-Speed |
|
| Hyannis at 12:00 pm | Nantucket at 2:15 pm | Vehicle/Passenger | On Time |
| Nantucket at 12:00 pm | Hyannis at 2:15 pm | Vehicle/Passenger | On Time |
| Nantucket at 12:30 pm | Hyannis at 1:30 pm | High-Speed |
|
| Nantucket at 1:30 pm | Hyannis at 3:45 pm | Vehicle/Passenger | Cancelled due to Weather conditions |
| Hyannis at 2:00 pm | Nantucket at 3:00 pm | High-Speed |
|
| Hyannis at 2:45 pm | Nantucket at 5:00 pm | Vehicle/Passenger | On Time |
| Nantucket at 2:45 pm | Hyannis at 5:00 pm | Vehicle/Passenger | On Time |
| Nantucket at 3:30 pm | Hyannis at 4:30 pm | High-Speed |
|
| Hyannis at 5:00 pm | Nantucket at 6:00 pm | High-Speed |
|
| Hyannis at 5:30 pm | Nantucket at 7:45 pm | Vehicle/Passenger | On Time |
| Nantucket at 5:30 pm | Hyannis at 7:45 pm | Vehicle/Passenger | On Time |
| Nantucket at 6:15 pm | Hyannis at 7:15 pm | High-Speed |
|
| Hyannis at 7:30 pm | Nantucket at 8:30 pm | High-Speed |
|
| Hyannis at 8:00 pm | Nantucket at 10:15 pm | Vehicle/Passenger | On Time |
| Nantucket at 8:00 pm | Hyannis at 10:15 pm | Vehicle/Passenger | On Time |
| Nantucket at 8:45 pm | Hyannis at 9:45 pm | High-Speed |
|
511 Massachusetts: A Traveler Information Service, which provides real-time, route-specific traffic, transit and traveler information. Dial 511 from your mobile phone. Steamship Authority route code is 72. Regular cell phone airtime charges apply.
Driving Directions: Please note: in some cases, the address provided in the directions may be different from our actual location. This enables us to provide you with more accurate maps and internet-based driving directions.

