Current Status
Traveling With Us Today? Here’s What You Need to Know
- The Woods Hole to Vineyard Haven trip at 12:25 pm has been Delayed for 10 minutes due to Delay in Loading.
For Martha’s Vineyard Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
Day of Sailing Phone Line
(Available during Martha's Vineyard Reservation-Only Dates)
(508) 477-SHIP (7447).
As of 6/24/2026 12:15 pmWeather Conditions for the Island of Martha’s Vineyard
SUNNY, 76 degrees. Wind is WNW at 4 miles per hour. Visibility is 11 miles. More Details
Woods Hole Terminal
Vineyard Haven Terminal
| Departing From: | Arriving In: | Status: |
|---|---|---|
| June 24 | ||
| Oak Bluffs at 12:25 pm | Woods Hole at 1:10 pm | On Time |
| Woods Hole at 12:25 pm | Vineyard Haven at 1:10 pm | Delayed for 10 minutes due to Delay in Loading |
| Woods Hole at 1:15 pm | Vineyard Haven at 2:00 pm | On Time |
| Oak Bluffs at 1:15 pm | Woods Hole at 2:00 pm | On Time |
| Vineyard Haven at 1:40 pm | Woods Hole at 2:25 pm | On Time |
| Woods Hole at 1:40 pm | Oak Bluffs at 2:25 pm | On Time |
| Woods Hole at 2:30 pm | Oak Bluffs at 3:15 pm | On Time |
| Vineyard Haven at 2:30 pm | Woods Hole at 3:15 pm | On Time |
| Oak Bluffs at 2:55 pm | Woods Hole at 3:40 pm | On Time |
| Woods Hole at 2:55 pm | Vineyard Haven at 3:40 pm | On Time |
| Woods Hole at 3:45 pm | Vineyard Haven at 4:30 pm | On Time |
| Oak Bluffs at 3:45 pm | Woods Hole at 4:30 pm | On Time |
| Vineyard Haven at 4:10 pm | Woods Hole at 4:55 pm | On Time |
| Woods Hole at 4:10 pm | Oak Bluffs at 4:55 pm | On Time |
| Woods Hole at 5:00 pm | Oak Bluffs at 5:45 pm | On Time |
| Vineyard Haven at 5:00 pm | Woods Hole at 5:45 pm | On Time |
| Oak Bluffs at 5:25 pm | Woods Hole at 6:10 pm | On Time |
| Woods Hole at 5:25 pm | Vineyard Haven at 6:10 pm | On Time |
| Woods Hole at 6:15 pm | Vineyard Haven at 7:00 pm | On Time |
| Oak Bluffs at 6:15 pm | Woods Hole at 7:00 pm | On Time |
| Vineyard Haven at 6:35 pm | Woods Hole at 7:20 pm | On Time |
| Woods Hole at 6:35 pm | Vineyard Haven at 7:20 pm | On Time |
| Vineyard Haven at 7:15 pm | Woods Hole at 8:00 pm | On Time |
| Woods Hole at 7:30 pm | Oak Bluffs at 8:15 pm | On Time |
| Vineyard Haven at 7:35 pm | Woods Hole at 8:20 pm | On Time |
| Woods Hole at 7:35 pm | Vineyard Haven at 8:20 pm | On Time |
| Woods Hole at 8:30 pm | Vineyard Haven at 9:15 pm | On Time |
| Oak Bluffs at 8:30 pm | Woods Hole at 9:15 pm | On Time |
| Woods Hole at 8:45 pm | Vineyard Haven at 9:30 pm | On Time |
| Vineyard Haven at 8:45 pm | Woods Hole at 9:30 pm | On Time |
| Vineyard Haven at 9:30 pm | Woods Hole at 10:15 pm | On Time |
| Woods Hole at 9:45 pm | Vineyard Haven at 10:30 pm | On Time |
For Nantucket Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
As of 6/24/2026 12:15 pmWeather Conditions for the Island of Nantucket
SUNNY, 74 degrees. Wind is W at 9 miles per hour. Visibility is 10 miles. More Details
Hyannis Terminal
Nantucket Terminal
In the Standby Line:
3 5 Currently no wait.Terminal Address:
Last Updated: 6/24 at 12:42 pm
| Departing From: | Arriving In: | Type: | Status: |
|---|---|---|---|
| June 24 | |||
| Hyannis at 10:45 am | Nantucket at 1:00 pm | Vehicle/Passenger | On Time |
| Hyannis at 12:00 pm | Nantucket at 2:15 pm | Vehicle/Passenger | On Time |
| Nantucket at 12:00 pm | Hyannis at 2:15 pm | Vehicle/Passenger | On Time |
| Nantucket at 12:30 pm | Hyannis at 1:30 pm | High-Speed |
|
| Hyannis at 2:00 pm | Nantucket at 3:00 pm | High-Speed |
|
| Hyannis at 2:45 pm | Nantucket at 5:00 pm | Vehicle/Passenger | On Time |
| Nantucket at 2:45 pm | Hyannis at 5:00 pm | Vehicle/Passenger | On Time |
| Nantucket at 3:30 pm | Hyannis at 4:30 pm | High-Speed |
|
| Hyannis at 4:15 pm | Nantucket at 6:30 pm | Vehicle/Passenger | On Time |
| Hyannis at 5:00 pm | Nantucket at 6:00 pm | High-Speed |
|
| Hyannis at 5:30 pm | Nantucket at 7:45 pm | Vehicle/Passenger | On Time |
| Nantucket at 5:30 pm | Hyannis at 7:45 pm | Vehicle/Passenger | On Time |
| Nantucket at 6:15 pm | Hyannis at 7:15 pm | High-Speed |
|
| Nantucket at 6:45 pm | Hyannis at 9:00 pm | Vehicle/Passenger | On Time |
| Hyannis at 7:30 pm | Nantucket at 8:30 pm | High-Speed |
|
| Hyannis at 8:00 pm | Nantucket at 10:15 pm | Vehicle/Passenger | On Time |
| Nantucket at 8:00 pm | Hyannis at 10:15 pm | Vehicle/Passenger | On Time |
| Nantucket at 8:45 pm | Hyannis at 9:45 pm | High-Speed |
|
511 Massachusetts: A Traveler Information Service, which provides real-time, route-specific traffic, transit and traveler information. Dial 511 from your mobile phone. Steamship Authority route code is 72. Regular cell phone airtime charges apply.
Driving Directions: Please note: in some cases, the address provided in the directions may be different from our actual location. This enables us to provide you with more accurate maps and internet-based driving directions.

