Current Status
Traveling With Us Today? Here’s What You Need to Know
Travel Advisory
Gusty winds on Friday may cause cancellations to high-speed, passenger-only service on the Hyannis-Nantucket route. Please continue to monitor the forecast if you are planning to travel with us.
For more information, please visit the National Weather Service.
To change or modify a reservation, please visit our website at www.steamshipauthority.com, call our Reservation Office at 508-477-8600, or visit one of the terminals.
Please continue to check our website for further updates.
Travel Advisory
Gusty winds on Friday may cause cancellations to high-speed, passenger-only service on the Hyannis-Nantucket route. Please continue to monitor the forecast if you are planning to travel with us.
For more information, please visit the National Weather Service.
To change or modify a reservation, please visit our website at www.steamshipauthority.com, call our Reservation Office at 508-477-8600, or visit one of the terminals.
Please continue to check our website for further updates.
For Martha’s Vineyard Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
Day of Sailing Phone Line
(Available during Martha's Vineyard Reservation-Only Dates)
(508) 477-SHIP (7447).
As of 11/11/2026 2:58 pmWeather Conditions for the Island of Martha’s Vineyard
Sunny, 56 degrees. Wind is WNW at 3.8 miles per hour. Visibility is 15 miles. More Details
Woods Hole Terminal
Vineyard Haven Terminal
| Departing From: | Arriving In: | Status: |
|---|---|---|
| November 11 | ||
| Woods Hole at 2:30 pm | Vineyard Haven at 3:15 pm | On Time |
| Vineyard Haven at 2:30 pm | Woods Hole at 3:15 pm | On Time |
| Vineyard Haven at 2:55 pm | Woods Hole at 3:40 pm | On Time |
| Woods Hole at 3:45 pm | Vineyard Haven at 4:30 pm | On Time |
| Vineyard Haven at 3:45 pm | Woods Hole at 4:30 pm | On Time |
| Woods Hole at 4:10 pm | Vineyard Haven at 4:55 pm | On Time |
| Woods Hole at 5:00 pm | Vineyard Haven at 5:45 pm | On Time |
| Vineyard Haven at 5:00 pm | Woods Hole at 5:45 pm | On Time |
| Vineyard Haven at 5:25 pm | Woods Hole at 6:10 pm | On Time |
| Woods Hole at 6:15 pm | Vineyard Haven at 7:00 pm | On Time |
| Vineyard Haven at 6:15 pm | Woods Hole at 7:00 pm | On Time |
| Woods Hole at 6:35 pm | Vineyard Haven at 7:20 pm | On Time |
| Vineyard Haven at 7:15 pm | Woods Hole at 8:00 pm | On Time |
| Woods Hole at 7:30 pm | Vineyard Haven at 8:15 pm | On Time |
| Vineyard Haven at 7:35 pm | Woods Hole at 8:20 pm | On Time |
| Woods Hole at 8:30 pm | Vineyard Haven at 9:15 pm | On Time |
| Vineyard Haven at 8:30 pm | Woods Hole at 9:15 pm | On Time |
| Woods Hole at 8:45 pm | Vineyard Haven at 9:30 pm | On Time |
| Vineyard Haven at 9:30 pm | Woods Hole at 10:15 pm | On Time |
| Woods Hole at 9:45 pm | Vineyard Haven at 10:30 pm | On Time |
For Nantucket Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
As of 11/11/2026 2:58 pmWeather Conditions for the Island of Nantucket
Sunny, 56 degrees. Wind is NNW at 5.3 miles per hour. Visibility is 16 miles. More Details
Hyannis Terminal
Nantucket Terminal
In the Standby Line:
13 3 Currently no wait.Terminal Address:
Last Updated: 11/11 at 12:12 pm
| Departing From: | Arriving In: | Type: | Status: |
|---|---|---|---|
| November 11 | |||
| Hyannis at 2:45 pm | Nantucket at 5:00 pm | Vehicle/Passenger | On Time |
| Nantucket at 3:30 pm | Hyannis at 4:30 pm | High-Speed |
|
| Hyannis at 4:30 pm | Nantucket at 6:45 pm | Vehicle/Passenger | On Time |
| Hyannis at 5:00 pm | Nantucket at 6:00 pm | High-Speed |
|
| Nantucket at 5:30 pm | Hyannis at 7:45 pm | Vehicle/Passenger | On Time |
| Nantucket at 6:15 pm | Hyannis at 7:15 pm | High-Speed |
|
| Nantucket at 7:15 pm | Hyannis at 9:30 pm | Vehicle/Passenger | On Time |
| Hyannis at 8:00 pm | Nantucket at 10:15 pm | Vehicle/Passenger | On Time |
| November 12 | |||
| Nantucket at 6:30 am | Hyannis at 8:45 am | Vehicle/Passenger | On Time |
| Hyannis at 8:15 am | Nantucket at 9:15 am | High-Speed |
|
511 Massachusetts: A Traveler Information Service, which provides real-time, route-specific traffic, transit and traveler information. Dial 511 from your mobile phone. Steamship Authority route code is 72. Regular cell phone airtime charges apply.
Driving Directions: Please note: in some cases, the address provided in the directions may be different from our actual location. This enables us to provide you with more accurate maps and internet-based driving directions.

